9-Jul-11
5K Results
| Males | ||||
| 1 | Joe Moran | 20:33 | ||
| 2 | Carlos Weymer | 21:09 | ||
| 3 | Leif Stephens | 24:44:00 | ||
| 4 | Liam Kiffer | 25:02:00 | ||
| 5 | David Gray | 26:32:00 | ||
| 6 | Steve Gibbons | 26:33:00 | ||
| 7 | Leo Jackson | 28:50:00 | ||
| 8 | Joel Jackson | 31:35:00 | ||
| 9 | Sam Jackson | 31:36:00 | ||
| 10 | Max Collins | 34:00:00 | ||
| 11 | Kyan Reeve | 34:30:00 | ||
| 12 | Andy Collins | 42:03:00 | ||
| 13 | Evan Bishop | 54:00:00 | ||
| 14 | Shannon Foland | 54:00:00 | ||
| Females | ||||
| 1 | Shelayne Greaves | 23:41 | ||
| 2 | Laura Kinunen | 26:09:00 | ||
| 3 | Kara Lunde | 28:21:00 | ||
| 4 | Wynelle Snow | 28:42:00 | ||
| 5 | Kathleen Chandhary | 28:46:00 | ||
| 6 | Shelly Greaves | 30:22:00 | ||
| 7 | Rhea Kahle | 31:05:00 | ||
| 8 | Karen Styles | 31:23:00 | ||
| 9 | Aftan Lynch | 34:12:00 | ||
| 10 | Eliasica Timmerman | 34:40:00 | ||
| 11 | Maria Dudzak | 40:27:00 | ||
| 12 | Rian Farvous | 41:37:00 | ||
| 13 | Sarah Wilson | 43:12:00 | ||
| 14 | Kalie Hutton | 47:07:00 | ||
| 15 | Jennifer Benedict | 50:59:00 | ||
| 16 | Jerri Taylor-Elkins | 1:01:00 | ||
| 17 | Nancy Elkins | 1:01:00 | ||
| 18 | Molly Murphy-Gibbons | Injured during race | ||
|
One-Mile Kids Race
|
||||
| Name | Gender |
Age
|
Time
|
|
| 1 | Leif Stephens | Male |
10
|
8:50
|
| 2 | Max Collins | Male |
11
|
8:55
|
| 3 | Morgan Elerding | Female |
8
|
8:59
|
| 4 | Melea Greaves | Female |
11
|
9:40
|
| 5 | Aidan Miller | Male |
6
|
9:52
|
| 6 | Grace Jackson | Female |
11
|
10:04
|
| 7 | Andy Collins | Male |
8
|
10:47
|
| 8 | Kaity Pearson | Female |
9
|
11:35
|
| 9 | Gabriella Mas | Female |
6
|
11:44
|
| 10 | Tressa Greaves | Female |
6
|
11:57
|
| 11 | Ellianne Greaves | Female |
4
|
12:05
|
| 12 | Zachary Hanchey | Male |
7
|
12:48
|
| 13 | Colby Hanchey | Male |
5
|
13:09
|
| 14 | Brian Clark | Male |
8
|
15:50
|
| 15 | Brandon Clark | Male |
11
|
17:30
|
| 16 | Sierra Roulston | Female |
9
|
23:48
|
| 17 | Zoe Hamm | Female |
8
|
24:20:00
|